| Step | Details |
|---|---|
| Access | Official website |
| Process | Enter booking details, choose seat, print pass |
| Benefit | Bypass lines, print from home or office |
| Step | Details |
|---|---|
| Access | Mobile app |
| Process | Enter booking details, choose seat, print pass |
| Benefit | Convenient for travelers on the go |
| Step | Details |
|---|---|
| Location | Airport kiosk |
| Process | Enter booking info, print boarding pass |
| Benefit | Quick self-service at the airport |
| Step | Details |
|---|---|
| Access | Provided by Air India |
| Process | Booking details shared for automatic check-in |
| Benefit | E-boarding pass sent via email and app |
| Flight Type | Gate Closing Time |
|---|---|
| Domestic Flights | 30 minutes before departure |
| International Flights | 45 minutes before departure |
| Flight Type | Allowance |
|---|---|
| Domestic Flights |
Economy: 1 * 15 kg Business: 1 * 25 kg |
| International Flights |
Economy: 2 * 23 kg Business/First Class: Additional varies |
| Hand Baggage |
Economy: 1 * 7 kg Business/First Class: 2 * 7 kg |