Description of Fees & Taxes | Applicable to | Code | Price |
---|---|---|---|
Travel Facilities Tax This tax is applicable to specific flights routed to or from Alaska or Hawaii. | U.S. Domestic and International | US | $8.40 |
U.S. Federal Segment Fee This tax is applicable to flights per segment routed within the United States. | U.S. Domestic and International | ZP | $3.90 |
U.S. Excise Tax This tax is a small percentage of flight that is applicable to all flights routed within the United States. Also applicable to flights within the Canada/Mexico 225-mile buffer zones. | U.S. Domestic and International | US | 7.50% |
Passenger Facility Charge (PFC) This facility charge is a variable fee applicable on per itinerary for improvement of passenger facility at the airport. | U.S. Domestic and International | XF | up to $18 |
U.S. Passenger Civil Aviation Security Fee This is a security fee about $5.10 per one way based on the total number of passengers boarding the flight. | U.S. Domestic and International | AY | $10.20 |
U.S. International Transportation Tax This tax is applicable to all flights routed to and from the United States, U.S Virgin Islands or Puerto Rico. | International | US | $18.30 |
U.S. Animal and Plant Health Inspection Service Fee Applies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico, or the U.S. Virgin Islands. | International | XA | $3.96 |
U.S. Immigration and Naturalization Fee | International | XY | $7.00 |
Applies to international arrivals to the United States, Puerto Rico, or the U.S. Virgin Islands. | |||
U.S. Customs User Fee This fee is applicable to all international flights routed outside the customs territory. | International | YC | $5.65 |
International Taxes and Government or Airport-imposed fees This fee is applicable to cover the cost of inspection fees, security fees and various other taxes levied according to international norms. | International | Varies | up to $349* |
Our Service Fees ‡ Online Air Transaction Services Fees | U.S. Domestic and International | Fees | $0.00 to $100.00* |
All Government-imposed taxes and Fees are subject to change.
The amount you will be charged is the final amount displayed or quoted by our agent.
(All taxes and fees associated with airfare are included in our total prices unless otherwise stated in your ticket information email or Terms & Conditions.)