Seattle’s local time is 10 hours and 30 minutes behind India. This difference in time exists because India has one time zone but the USA has six.
The different time zones in the USA are as follows:
To ensure that the calculated times are accurate, we need to calculate the time of both Indian cities and USA cities. For example, we need to calculate the time of Austin, Boston and Buffalo separately to get an idea of the time zone.
(Asia/Kolkata)
07:20 PM Tuesday, December 10th, 2024(America/Seattle)
05:50 AM Tuesday, December 10th, 2024India | Seattle |
12:00 AM | 09:30 AM |
01:00 AM | 10:30 AM |
02:00 AM | 11:30 AM |
03:00 AM | 12:30 PM |
04:00 AM | 01:30 PM |
05:00 AM | 02:30 PM |
06:00 AM | 03:30 PM |
07:00 AM | 04:30 PM |
08:00 AM | 05:30 PM |
09:00 AM | 06:30 PM |
10:00 AM | 07:30 PM |
11:00 AM | 08:30 PM |
India | Seattle |
12:00 PM | 09:30 PM |
01:00 PM | 10:30 PM |
02:00 PM | 11:30 PM |
03:00 PM | 12:30 AM |
04:00 PM | 01:30 AM |
05:00 PM | 02:30 AM |
06:00 PM | 03:30 AM |
07:00 PM | 04:30 AM |
08:00 PM | 05:30 AM |
09:00 PM | 06:30 AM |
10:00 PM | 07:30 AM |
11:00 PM | 08:30 AM |
MyTicketsToIndia is a trustworthy travel website, that provides in-depth details on US time zones. Everything from providing the current US time to discussing the best times to fly and cover the distances between towns and nations, we are here to help you with all your trip arrangements.
And if you are looking forward to booking affordable flights from the USA to India, we are here to help you with that too.
Made up your mind to book a Seattle to India Flight? Here are some suggestions for you –
*We also provide India to USA flights at the lowest airfares.
Reviewed By our Travel Experts